Compare Electric Scooters
Select two or more electric scooters to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
Radar overlay
PORIYA 8.5" 900W Adult Electric Scooter
Segway-Ninebot KickScooter MAX G2
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 3.3(72) $319.99 | ![]() 4.0(31) $974.00 | |
|---|---|---|
| Range | 40 km | 70 km★ best |
| Motor power | 900 W | — |
| Battery capacity | 281 Wh | — |
| Top speed | 40 km/h★ best | 25 km/h |
| Charge time | — | 5 hrs |
| Scooter weight | — | — |
| Tyres | 8.5" solid honeycomb (puncture-proof) | 10-11" tyres (listing states both figures) |
| Max load | 120 kg | 120 kg |
| Brakes | Electronic brake + rear disc brake | — |
| Suspension | — | Front hydraulic + rear spring suspension |
| Folded size | — | — |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.

