Compare Electric Scooters
Select two or more electric scooters to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
Radar overlay
NIU KQi2 Pro Foldable Electric Scooter
Segway-Ninebot KickScooter MAX G2
1200W Pro Electric Scooter
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 5.0(2) $899.95 | ![]() 4.0(31) $974.00 | ![]() 4.7(4) $369.95 | |
|---|---|---|---|
| Range | 40 km | 70 km★ best | 60 km |
| Motor power | 300 W | — | 1200 W★ best |
| Battery capacity | — | — | — |
| Top speed | 25 km/h | 25 km/h | 50 km/h★ best |
| Charge time | — | 5 hrs | — |
| Scooter weight | — | — | — |
| Tyres | 10" tubeless, self-healing | 10-11" tyres (listing states both figures) | 8.5" honeycomb tyre |
| Max load | 113 kg | 120 kg | 130 kg★ best |
| Brakes | Dual braking with regenerative braking | — | — |
| Suspension | — | Front hydraulic + rear spring suspension | — |
| Folded size | — | — | — |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.


