Compare Electric Scooters
Select two or more electric scooters to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
Radar overlay
Segway-Ninebot KickScooter MAX G2
Lenoxx Electric Scooter (ES150)
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 4.0(31) $974.00 | ![]() 5.0(3) $418.95$499.9516% off | |
|---|---|---|
| Range | 70 km | — |
| Motor power | — | 350 W |
| Battery capacity | — | — |
| Top speed | 25 km/h | 25 km/h |
| Charge time | 5 hrs | — |
| Scooter weight | — | — |
| Tyres | 10-11" tyres (listing states both figures) | 8.5" tyres |
| Max load | 120 kg | 120 kg |
| Brakes | — | Front electronic brake + rear disc brake |
| Suspension | Front hydraulic + rear spring suspension | Front suspension |
| Folded size | — | — |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.

