Compare Electric Scooters
Select two or more electric scooters to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
Radar overlay
PORIYA 8.5" 900W Adult Electric Scooter
iScooter 350W Electric Scooter for Urban Adults
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 3.3(72) $319.99 | ![]() 4.2(117) $399.99 | |
|---|---|---|
| Range | 40 km★ best | 22 km |
| Motor power | 900 W★ best | 350 W |
| Battery capacity | 281 Wh★ best | 187 Wh |
| Top speed | 40 km/h★ best | 25 km/h |
| Charge time | — | 4.5 hrs |
| Scooter weight | — | 11.8 kg |
| Tyres | 8.5" solid honeycomb (puncture-proof) | 8.5" tyre |
| Max load | 120 kg★ best | 100 kg |
| Brakes | Electronic brake + rear disc brake | Rear disc brake + EABS electronic anti-lock braking |
| Suspension | — | — |
| Folded size | — | — |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.

