Compare Electric Scooters
Select two or more electric scooters to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
Radar overlay
PORIYA 8.5" 900W Adult Electric Scooter
NIU KQi2 Pro Foldable Electric Scooter
1200W Pro Electric Scooter
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 3.3(72) $319.99 | ![]() 5.0(2) $899.95 | ![]() 4.7(4) $369.95 | |
|---|---|---|---|
| Range | 40 km | 40 km | 60 km★ best |
| Motor power | 900 W | 300 W | 1200 W★ best |
| Battery capacity | 281 Wh | — | — |
| Top speed | 40 km/h | 25 km/h | 50 km/h★ best |
| Charge time | — | — | — |
| Scooter weight | — | — | — |
| Tyres | 8.5" solid honeycomb (puncture-proof) | 10" tubeless, self-healing | 8.5" honeycomb tyre |
| Max load | 120 kg | 113 kg | 130 kg★ best |
| Brakes | Electronic brake + rear disc brake | Dual braking with regenerative braking | — |
| Suspension | — | — | — |
| Folded size | — | — | — |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.


