Compare Electric Scooters
Select two or more electric scooters to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
Radar overlay
iScooter 350W Electric Scooter for Urban Adults
NIU KQi2 Pro Foldable Electric Scooter
QnQ 500W Electric Scooter
Lenoxx Electric Scooter (ES150)
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 4.2(117) $399.99 | ![]() 5.0(2) $899.95 | ![]() 3.8(41) $1,244.67 | ![]() 5.0(3) $418.95$499.9516% off | |
|---|---|---|---|---|
| Range | 22 km | 40 km★ best | 32 km | — |
| Motor power | 350 W | 300 W | 500 W★ best | 350 W |
| Battery capacity | 187 Wh | — | — | — |
| Top speed | 25 km/h★ best | 25 km/h★ best | 24 km/h | 25 km/h★ best |
| Charge time | 4.5 hrs | — | — | — |
| Scooter weight | 11.8 kg★ best | — | 16 kg | — |
| Tyres | 8.5" tyre | 10" tubeless, self-healing | 8.5" solid honeycomb tyres | 8.5" tyres |
| Max load | 100 kg | 113 kg | 100 kg | 120 kg★ best |
| Brakes | Rear disc brake + EABS electronic anti-lock braking | Dual braking with regenerative braking | Disc brake + regenerative EABS anti-lock braking | Front electronic brake + rear disc brake |
| Suspension | — | — | — | Front suspension |
| Folded size | — | — | — | — |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.



