Compare Electric Scooters
Select two or more electric scooters to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
Radar overlay
iScooter 350W Electric Scooter for Urban Adults
QnQ 500W Electric Scooter
Lenoxx Electric Scooter (ES150)
1200W Pro Electric Scooter
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 4.2(117) $399.99 | ![]() 3.8(41) $1,244.67 | ![]() 5.0(3) $418.95$499.9516% off | ![]() 4.7(4) $369.95 | |
|---|---|---|---|---|
| Range | 22 km | 32 km | — | 60 km★ best |
| Motor power | 350 W | 500 W | 350 W | 1200 W★ best |
| Battery capacity | 187 Wh | — | — | — |
| Top speed | 25 km/h | 24 km/h | 25 km/h | 50 km/h★ best |
| Charge time | 4.5 hrs | — | — | — |
| Scooter weight | 11.8 kg★ best | 16 kg | — | — |
| Tyres | 8.5" tyre | 8.5" solid honeycomb tyres | 8.5" tyres | 8.5" honeycomb tyre |
| Max load | 100 kg | 100 kg | 120 kg | 130 kg★ best |
| Brakes | Rear disc brake + EABS electronic anti-lock braking | Disc brake + regenerative EABS anti-lock braking | Front electronic brake + rear disc brake | — |
| Suspension | — | — | Front suspension | — |
| Folded size | — | — | — | — |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.



