Compare Electric Scooters
Select two or more electric scooters to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
Radar overlay
iScooter 350W Electric Scooter for Urban Adults
NIU KQi2 Pro Foldable Electric Scooter
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 4.2(117) $399.99 | ![]() 5.0(2) $899.95 | |
|---|---|---|
| Range | 22 km | 40 km★ best |
| Motor power | 350 W★ best | 300 W |
| Battery capacity | 187 Wh | — |
| Top speed | 25 km/h | 25 km/h |
| Charge time | 4.5 hrs | — |
| Scooter weight | 11.8 kg | — |
| Tyres | 8.5" tyre | 10" tubeless, self-healing |
| Max load | 100 kg | 113 kg★ best |
| Brakes | Rear disc brake + EABS electronic anti-lock braking | Dual braking with regenerative braking |
| Suspension | — | — |
| Folded size | — | — |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.

