Compare Electric Bikes
Select two or more electric bikes to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
NCM (Leon Cycle) NCM T7s Step-Thru Trekking E-BikeShengmilo S600pro Dual-Motor Electric Mountain BikeSAMEBIKE RS-A02 Plus Foldable Electric BikeNCM (Leon Cycle) NCM Aspen Fat Electric BikeShengmilo S600 Dual-Motor Electric BikeQIKAITU Road Legal Electric Bike (K800)NCM (Leon Cycle) NCM Prague Electric Mountain BikeSAMEBIKE LO26 Plus Folding Electric BikeSAMEBIKE LOTDM200-II Folding Electric Bike
Radar overlay
SAMEBIKE RS-A02 Plus Foldable Electric Bike
Shengmilo S600 Dual-Motor Electric Bike
SAMEBIKE LO26 Plus Folding Electric Bike
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 5.0(2) $1,690.00$1,890.0011% off | ![]() 5.0(8) $2,399.00 | ![]() 5.0(2) $1,490.00 | |
|---|---|---|---|
| Range | 105 km | 45 km | 110 km★ best |
| Motor power | 2400 W★ best | — | 2000 W |
| Battery capacity | 816 Wh | 840 Wh★ best | 720 Wh |
| Top speed | 45 km/h★ best | 25 km/h | — |
| Charge time | 6 hrs★ best | 9 hrs | 6 hrs★ best |
| Weight | 33 kg | 35 kg | 30.5 kg★ best |
| Brakes | Hydraulic disc brakes, front & rear, 160mm rotors | Hydraulic oil disc brakes, front & rear | Dual mechanical disc brakes, 160mm rotors |
| Tyres | 20" x 4.0" fat tyre | 26" fat tyre | 26" fat tyre |
| Suspension | Front suspension fork only | — | — |
| Frame | Foldable 6061 aluminium | Aluminium mountain frame | Foldable 6061 aluminium |
| Gears | 7-speed | 7-speed | 7-speed |
| Max rider weight | 150 kg | 200 kg★ best | 150 kg |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.


