Compare Electric Bikes
Select two or more electric bikes to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
NCM (Leon Cycle) NCM T7s Step-Thru Trekking E-BikeShengmilo S600pro Dual-Motor Electric Mountain BikeSAMEBIKE RS-A02 Plus Foldable Electric BikeNCM (Leon Cycle) NCM Aspen Fat Electric BikeShengmilo S600 Dual-Motor Electric BikeQIKAITU Road Legal Electric Bike (K800)NCM (Leon Cycle) NCM Prague Electric Mountain BikeSAMEBIKE LO26 Plus Folding Electric BikeSAMEBIKE LOTDM200-II Folding Electric Bike
Radar overlay
Shengmilo S600pro Dual-Motor Electric Mountain Bike
SAMEBIKE RS-A02 Plus Foldable Electric Bike
QIKAITU Road Legal Electric Bike (K800)
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 4.3(48) $2,299.00 | ![]() 5.0(2) $1,690.00$1,890.0011% off | ![]() 5.0(3) $2,139.00 | |
|---|---|---|---|
| Range | 50 km | 105 km | 120 km★ best |
| Motor power | 2000 W | 2400 W★ best | — |
| Battery capacity | 1200 Wh★ best | 816 Wh | 1104 Wh |
| Top speed | 25 km/h | 45 km/h | 50 km/h★ best |
| Charge time | 10 hrs | 6 hrs★ best | 8 hrs |
| Weight | 35 kg | 33 kg★ best | 33 kg★ best |
| Brakes | Hydraulic oil disc brakes, front & rear | Hydraulic disc brakes, front & rear, 160mm rotors | Dual hydraulic disc brakes |
| Tyres | 26" fat tyre | 20" x 4.0" fat tyre | 26" x 4" fat tyre |
| Suspension | Full suspension (front fork + rear shock) | Front suspension fork only | — |
| Frame | Aluminium mountain frame | Foldable 6061 aluminium | Aluminium alloy |
| Gears | 7-speed | 7-speed | 21-speed★ best |
| Max rider weight | — | 150 kg | 200 kg★ best |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.


