Compare Electric Bikes
Select two or more electric bikes to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
NCM (Leon Cycle) NCM T7s Step-Thru Trekking E-BikeShengmilo S600pro Dual-Motor Electric Mountain BikeSAMEBIKE RS-A02 Plus Foldable Electric BikeNCM (Leon Cycle) NCM Aspen Fat Electric BikeShengmilo S600 Dual-Motor Electric BikeQIKAITU Road Legal Electric Bike (K800)NCM (Leon Cycle) NCM Prague Electric Mountain BikeSAMEBIKE LO26 Plus Folding Electric BikeSAMEBIKE LOTDM200-II Folding Electric Bike
Radar overlay
NCM T7s Step-Thru Trekking E-Bike
Shengmilo S600 Dual-Motor Electric Bike
NCM Prague Electric Mountain Bike
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() No reviews yet on this listing $2,399.00 | ![]() 5.0(8) $2,399.00 | ![]() 4.7(3) $1,499.00 | |
|---|---|---|---|
| Range | 180 km★ best | 45 km | 96 km |
| Motor power | 250 W | — | 250 W |
| Battery capacity | 912 Wh★ best | 840 Wh | 468 Wh |
| Top speed | 25 km/h | 25 km/h | 25 km/h |
| Charge time | 6.5 hrs★ best | 9 hrs | 6.5 hrs★ best |
| Weight | 29 kg | 35 kg | 25 kg★ best |
| Brakes | Tektro hydraulic disc, 180mm rotors, motor-inhibiting sensors | Hydraulic oil disc brakes, front & rear | Tektro mechanical disc brakes |
| Tyres | Schwalbe Marathon (puncture-resistant touring tyre) | 26" fat tyre | Schwalbe Smart Sam |
| Suspension | Front suspension fork (SR Suntour) | — | Front suspension fork (SR Suntour XCT, preload adjustable) |
| Frame | Step-through aluminium | Aluminium mountain frame | Aluminium alloy |
| Gears | 8-speed★ best | 7-speed | 7-speed |
| Max rider weight | 140 kg | 200 kg★ best | 125 kg |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.


