Compare Electric Bikes
Select two or more electric bikes to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
NCM (Leon Cycle) NCM T7s Step-Thru Trekking E-BikeShengmilo S600pro Dual-Motor Electric Mountain BikeSAMEBIKE RS-A02 Plus Foldable Electric BikeNCM (Leon Cycle) NCM Aspen Fat Electric BikeShengmilo S600 Dual-Motor Electric BikeQIKAITU Road Legal Electric Bike (K800)NCM (Leon Cycle) NCM Prague Electric Mountain BikeSAMEBIKE LO26 Plus Folding Electric BikeSAMEBIKE LOTDM200-II Folding Electric Bike
Radar overlay
Shengmilo S600pro Dual-Motor Electric Mountain Bike
NCM Aspen Fat Electric Bike
Shengmilo S600 Dual-Motor Electric Bike
QIKAITU Road Legal Electric Bike (K800)
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 4.3(48) $2,299.00 | ![]() 4.4(7) $1,899.00 | ![]() 5.0(8) $2,399.00 | ![]() 5.0(3) $2,139.00 | |
|---|---|---|---|---|
| Range | 50 km | — | 45 km | 120 km★ best |
| Motor power | 2000 W★ best | 250 W | — | — |
| Battery capacity | 1200 Wh★ best | 624 Wh | 840 Wh | 1104 Wh |
| Top speed | 25 km/h | 25 km/h | 25 km/h | 50 km/h★ best |
| Charge time | 10 hrs | 6.5 hrs★ best | 9 hrs | 8 hrs |
| Weight | 35 kg | 38 kg | 35 kg | 33 kg★ best |
| Brakes | Hydraulic oil disc brakes, front & rear | Tektro disc brakes, front & rear, with brake sensor | Hydraulic oil disc brakes, front & rear | Dual hydraulic disc brakes |
| Tyres | 26" fat tyre | 26" fat tyre | 26" fat tyre | 26" x 4" fat tyre |
| Suspension | Full suspension (front fork + rear shock) | Front suspension fork (RST GUIDE-26) | — | — |
| Frame | Aluminium mountain frame | Aluminium 6061 | Aluminium mountain frame | Aluminium alloy |
| Gears | 7-speed | 7-speed | 7-speed | 21-speed★ best |
| Max rider weight | — | 120 kg | 200 kg★ best | 200 kg★ best |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.



