Compare Electric Bikes
Select two or more electric bikes to see their specs and editor scores side by side. This link is shareable — the products you pick are saved in the URL.
NCM (Leon Cycle) NCM T7s Step-Thru Trekking E-BikeShengmilo S600pro Dual-Motor Electric Mountain BikeSAMEBIKE RS-A02 Plus Foldable Electric BikeNCM (Leon Cycle) NCM Aspen Fat Electric BikeShengmilo S600 Dual-Motor Electric BikeQIKAITU Road Legal Electric Bike (K800)NCM (Leon Cycle) NCM Prague Electric Mountain BikeSAMEBIKE LO26 Plus Folding Electric BikeSAMEBIKE LOTDM200-II Folding Electric Bike
Radar overlay
SAMEBIKE RS-A02 Plus Foldable Electric Bike
NCM Aspen Fat Electric Bike
SAMEBIKE LOTDM200-II Folding Electric Bike
Spec-by-spec comparison
The highlighted cell in each row is the best value among your selection.
![]() 5.0(2) $1,690.00$1,890.0011% off | ![]() 4.4(7) $1,899.00 | ![]() 5.0(1) $1,390.00 | |
|---|---|---|---|
| Range | 105 km★ best | — | 50 km |
| Motor power | 2400 W★ best | 250 W | 1500 W |
| Battery capacity | 816 Wh★ best | 624 Wh | 624 Wh |
| Top speed | 45 km/h★ best | 25 km/h | 25 km/h |
| Charge time | 6 hrs★ best | 6.5 hrs | 6 hrs★ best |
| Weight | 33 kg | 38 kg | 28 kg★ best |
| Brakes | Hydraulic disc brakes, front & rear, 160mm rotors | Tektro disc brakes, front & rear, with brake sensor | Front & rear mechanical disc brakes, 160mm rotors |
| Tyres | 20" x 4.0" fat tyre | 26" fat tyre | 20" x 4.0" fat tyre |
| Suspension | Front suspension fork only | Front suspension fork (RST GUIDE-26) | Front suspension fork with lock-out |
| Frame | Foldable 6061 aluminium | Aluminium 6061 | Foldable 6061 aluminium |
| Gears | 7-speed | 7-speed | 7-speed |
| Max rider weight | 150 kg★ best | 120 kg | 150 kg★ best |
Affiliate disclosure: Ride Radar earns a commission on qualifying purchases made through Amazon links on this page, at no extra cost to you. This supports the site and doesn’t affect our ratings.


